Model 70ACU/005 menampilkan desain panel‑type ramping dengan kedalaman sekitar 210 mm, rumah besi galvanis tahan korosi, dan kipas kondensor sentrifugal RPM tinggi untuk efisiensi maksimum. Operasi hingga ambient +50 °C memastikan performa andal di lingkungan industri berat.
Dindan Cooling Console Linear 2400 WATT
Dindan 2400 WATT memadukan efisiensi energi dengan kemampuan pendinginan besar melalui kompresor hermetik R‑407C, koil kondensor ekstra besar, dan ventilasi blower internal. Unit ini ideal untuk sistem otomatisasi, panel listrik besar, ruang server atau produksi yang memerlukan kontrol termal presisi.
Features
Menangani beban panas besar dalam panel industri atau cabinet kontrol ukuran besar.
Memudahkan monitoring suhu internal kabinet dan memberikan proteksi otomatis.
Didesain untuk lingkungan industri dengan suhu tinggi, debu, maupun kondisi agresif.
Overview
Characteristics (under normal operating condition at ambient temp. +35°C)
| Spesifikasi | 14ACU/005 | 20ACU/003 | 40ACU-P23 | 40ACU/004-2 |
|---|---|---|---|---|
| Model | 14ACU/005 | 20ACU/003 | 40ACU-P23 | 40ACU/004-2 |
| Capacity (W) | 300 | 600 | 1200 | 1500 |
| Installation type | Panel | Panel | Panel | Top |
| Input | ||||
| Single-phase (V) | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Current (A) | 1.83 | 2.57 | 3.60 | 3.60 |
| Compressor | ||||
| Hermetic type | Reciprocate | Reciprocate | Rotary | Reciprocate |
| Torque start type | Low | High | Low | High |
| Refrigerant type | 134a | 134a | 134a | 134a |
| Lock rotor (A) | 8.30 | 10.7 | None | 23.90 |
| System operate | ||||
| Direct expand | Yes | Yes | Yes | None |
| Quick balance (solenoid valve restart) | – | – | – | – |
| Hi-prosent control | ||||
| Thermostat | Yes | Yes | Yes | Yes |
| Condensor thermal detector | Yes | Yes | Yes | Yes |
| Anti-freeze detector | Yes | Yes | Yes | Yes |
| Overflow condensate drain protection | – | None | None | Yes |
| Protection | ||||
| Over drain protection system | Yes | Yes | Yes | Yes |
| Secondary drainpan | – | None | None | Yes |
| Display | ||||
| Thermometer (red 7 seg. 19 mm) | Yes | Yes | Yes | None |
| System status (2 colour LED) | Yes | Yes | Yes | Yes |
| Electrical equipment | Safety device | 7A slow-blow fuse | 7A slow-blow fuse | 7A slow-blow fuse |
| Evaporator coil | ||||
| Face area x rows | 25.5 sq.inch x 2 | 42.5 sq.inch x 2 | 47.5 sq.inch x 3 | 76.125 sq.inch x 2 |
| Type fan (rpm) | 2700 | 2850 | 2850 | 2850 |
| Number of fan x cfm (0.18 inH2O) | 1 x 50 | 1 x 135 | 2 x 158 | 2 x 158 |
| Condenser coil | ||||
| Face area x rows | 33.75 sq.inch x 2 | 78.75 sq.inch x 2 | 83.5 sq.inch x 2 | 196 sq.inch x 2 |
| Type fan (rpm) | 2850 | 2850 | 2500 (centrifugal) | 2850 |
| Number of fan x cfm (0.2 inH2O) | 1 x 158 | 2 x 158 | 1 x 647.5 | 4 x 250 |
| Physical data | ||||
| Approx. weight (kgs) | 26 | 36 | 46.6 | 46.6 |
| Dimension (mm) | W:384 D:175 H:432 | W:384 D:177 H:619 | W:350 D:146 H:1350 | W:608 D:388 H:403 |
| Condensate drain | O.D. 3/8 inch | O.D. 3/8 inch | O.D. 1/2 inch | O.D. 1/2 inch |
| Internal casing | Electro-galvanize | Electro-galvanize | Electro-galvanize | Electro-galvanize |
| Air filter | 168 x 250 | 110 x 536 | 220 x 250 | 488 x 185 (#1), 340 x 185 (#2) |








