Model ini dilengkapi kontrol pintar Hi‑Prosent, indikator LED 2‑warna serta tampilan termometer digital 19 mm. Enclosure ramping (kedalaman hanya 146 mm) dan material tahan korosi memungkinkan instalasi di ruang terbatas serta kondisi industri keras.
Dindan Cooling Console Linear 1200 WATT
Unit menggunakan kompresor hermetik dengan refrigeran R‑134a, kipas kondensor sentrifugal dan evaporator coil yang dirancang untuk operasi nonstop. Ideal untuk aplikasi otomatisasi, panel listrik besar, transformator hingga server mainframe.
Features
Mampu menahan beban panas besar dalam panel industri dan mesin produksi.
Memudahkan pemasangan di ruang terbatas tanpa membebani struktur panel.
Memudahkan monitoring dan pengaturan suhu secara real‑time.
Siap untuk lingkungan industri berat dengan suhu tinggi dan kondisi agresif.
Memberikan efisiensi tinggi dan keandalan untuk penggunaan jangka panjang.
Overview
| Kategori | Item | Spesifikasi |
|---|---|---|
| Model | 40ACU-P23 | |
| Capacity (W) | 1200 | |
| Installation type | Panel | |
| Input | Single-phase (V) | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% |
| Frequency (Hz) | 50/60 | |
| Current (A) | 3.60 | |
| Compressor | Hermetic type | Rotary |
| Torque start type | Low | |
| Refrigerant type | 134a | |
| Lock rotor (A) | None | |
| System operate | Direct expand | Yes |
| Thermostat | Yes | |
| Hi-present control | Condensor thermal detector | Yes |
| Anti-freeze detector | Yes | |
| Overflow condensate drain protection | None | |
| Protection | Over drain protect system | Yes |
| Secondary drainpan | None | |
| Display | Thermometer (red 7 segment 19mm) | Yes |
| System status (2 colour LED) | Yes | |
| Electrical equipment | Safety device | 7A slow-blow fuse |
| Evaporator coil | Face area x rows | 47.5 sq.inch x 3 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.18 inH2O) | 2 x 158 | |
| Condenser coil | Face area x rows | 83.5 sq.inch x 2 |
| Centrifugal fan (rpm) | 2500 | |
| Number of fan x cfm (0.2 inH2O) | 1 x 647.5 | |
| Physical data | Approx. weight (kgs) (include Inst.Plt) | 46.6 |
| Dimension (mm) | W:350 D:146 H:1350 | |
| Condensate drain | O.D. 1/2 inch | |
| Internal casing | Electro-galvanize | |
| Air filter | Width x length (mm) | 220 x 250 |








