Mesin ini memiliki travel X 676 mm, Y 310 mm, Z (knee) 406 mm, serta quill travel 127 mm. Struktur cast iron dan pelat Turcite‑B pada sumbu X/Y memastikan presisi dan kekakuan. Opsi tambahan seperti power feed atau DRO tersedia.
Dindan Cooling Console Linear 300 WATT
Pao Fong PF‑2S dirancang untuk tugas milling umum serta drilling/bor besar—menggunakan spindle berbahan chrome‑moly steel, slide hardened & ground, serta head turret dengan sudut swivel lebar. Solusi ekonomis dan tahan lama untuk produksi workshop.
Features
Memberikan daya yang memadai untuk aplikasi milling umum di workshop.
Area kerja yang cukup luas untuk fixture atau part long dimension.
Mendukung tooling standar dan upgrade sesuai kebutuhan.
Meningkatkan kualitas gerakan, mengurangi gesekan dan menjaga presisi.
Menambah fleksibilitas dalam orientasi head untuk berbagai sudut milling.
Overview
Characteristics (under normal operating condition at ambient temperature, +35°)
| Kategori | Item | Spesifikasi |
|---|---|---|
| Model | 14ACU/005 | |
| Capacity (W) | 300 | |
| Installation type | Panel | |
| Input | Single-phase (V) | 220V+20%/-15%; 230V+15%/-15%; 240V+10%/-20% |
| Frequency (Hz) | 50/60 | |
| Current (A) | 1.83 | |
| Compressor | Hermetic type | Reciprocate |
| Torque start type | Low | |
| Refrigerant type | 134a | |
| Lock rotor (A) | 8.30 | |
| System operate | Direct expand | Yes |
| Thermostat | Yes | |
| Hi-present control | Condensor thermal detector | Yes |
| Anti-freeze detector | Yes | |
| Compressor overheat detector | None | |
| Water detector | None | |
| Protection | Over drain protect system | Yes |
| Display | Thermometer (red 7 segment 19mm) | Yes |
| System status (2 colour LED) | Yes | |
| Electrical equipment | Safety device | 7A slow-blow fuse |
| Evaporator coil | Face area x rows | 25.5 sq.inch x 2 |
| Servo fan (rpm) | 2700 | |
| Number of fan x cfm (0.18 inH2O) | 1 x 50 | |
| Condenser coil | Face area x rows | 33.75 sq.inch x 2 |
| Servo fan (rpm) | 2850 | |
| Number of fan x cfm (0.2 inH2O) | 1 x 158 | |
| Physical data | Approx. weight (kgs) (include Inst.Plt) | 26 |
| Dimension (mm) | W:384 D:175 H:432 | |
| Condensate drain | O.D. 3/8 inch | |
| Internal casing | Electro-galvanize | |
| Air filter | Width x length (mm) | 168 x 250 |








