The 126M feeler strip from Moore & Wright is made from hardened, tempered and polished steel to ensure flexibility and accuracy. These strips come in single sizes and are marked with nominal thickness for easy identification during use in workshops, manufacturing or geometric measurements.
The Moore & Wright 126M Feeler Strip Singles in Imperial units are precision measurement tools for assessing gaps and clearances. Individually packaged for convenience, they ensure accuracy in various engineering and mechanical tasks, essential for precise adjustments and alignments.
Nominal thickness is marked on each strip.
Supplied 10pc each pack.
| Product Code | Length (inch) | Width (inch) | Thickness | Price |
| 1260001 | 12 | 0.5 | 0.001″ | POA |
| 12600015 | 12 | 0.5 | 0.0015″ | POA |
| 1260002 | 12 | 0.5 | 0.002″ | POA |
| 1260003 | 12 | 0.5 | 0.003″ | POA |
| 12600025 | 12 | 0.5 | 0.0025″ | POA |
| 1260004 | 12 | 0.5 | 0.004″ | POA |
| 1260005 | 12 | 0.5 | 0.005″ | POA |
| 1260006 | 12 | 0.5 | 0.006″ | POA |
| 1260007 | 12 | 0.5 | 0.007″ | POA |
| 1260008 | 12 | 0.5 | 0.008″ | POA |
| 1260009 | 12 | 0.5 | 0.009″ | POA |
| 1260010 | 12 | 0.5 | 0.01″ | POA |
| 1260011 | 12 | 0.5 | 0.011″ | POA |
| 1260012 | 12 | 0.5 | 0.012″ | POA |
| 1260013 | 12 | 0.5 | 0.013″ | POA |
| 1260014 | 12 | 0.5 | 0.014″ | POA |
| 1260015 | 12 | 0.5 | 0.015″ | POA |
| 1260016 | 12 | 0.5 | 0.016″ | POA |
| 1260017 | 12 | 0.5 | 0.017″ | POA |
| 1260018 | 12 | 0.5 | 0.018″ | POA |
| 1260019 | 12 | 0.5 | 0.019″ | POA |
| 1260020 | 12 | 0.5 | 0.020″ | POA |
| 1260021 | 12 | 0.5 | 0.021″ | POA |
| 1260022 | 12 | 0.5 | 0.022″ | POA |
| 1260023 | 12 | 0.5 | 0.023″ | POA |
| 1260024 | 12 | 0.5 | 0.024″ | POA |
| 1260025 | 12 | 0.5 | 0.025″ | POA |
| Product Code | Length (inch) | Width (inch) | Thickness | Price |
| 1260001 | 12 | 0.5 | 0.001″ | POA |
| 1260002 | 12 | 0.5 | 0.002″ | POA |
| 1260003 | 12 | 0.5 | 0.003″ | POA |
| 1260004 | 12 | 0.5 | 0.004″ | POA |
| 1260005 | 12 | 0.5 | 0.005″ | POA |
| 1260006 | 12 | 0.5 | 0.006″ | POA |
| 1260007 | 12 | 0.5 | 0.007″ | POA |
| 1260008 | 12 | 0.5 | 0.008″ | POA |
| 1260009 | 12 | 0.5 | 0.009″ | POA |
| 1260010 | 12 | 0.5 | 0.01″ | POA |
| 1260011 | 12 | 0.5 | 0.011″ | POA |
| 1260012 | 12 | 0.5 | 0.012″ | POA |
| 1260013 | 12 | 0.5 | 0.013″ | POA |
| 1260014 | 12 | 0.5 | 0.014″ | POA |
| 1260015 | 12 | 0.5 | 0.015″ | POA |
| 1260016 | 12 | 0.5 | 0.016″ | POA |
| 1260017 | 12 | 0.5 | 0.017″ | POA |
| 1260018 | 12 | 0.5 | 0.018″ | POA |
| 1260019 | 12 | 0.5 | 0.019″ | POA |
| 1260020 | 12 | 0.5 | 0.020″ | POA |
| 1260021 | 12 | 0.5 | 0.021″ | POA |
| 1260022 | 12 | 0.5 | 0.022″ | POA |
| 1260023 | 12 | 0.5 | 0.023″ | POA |
| 1260024 | 12 | 0.5 | 0.024″ | POA |
| 1260025 | 12 | 0.5 | 0.025″ | POA |
| 12600015 | 12 | 0.5 | 0.0015″ | POA |
| 12600025 | 12 | 0.5 | 0.0025″ | POA |
| Brand |
|---|