Model 300 mm menawarkan rentang pengukuran sedang dengan teknologi Sylvac Bluetooth untuk transmisi data nirkabel. Sistem motorised drive yang intuitif dan probe ruby dapat diprogram dengan PC, memudahkan pengukuran internal/eksternal diameter, centre-to-centre maupun thickness dalam satu alat multifungsi.
Height Gauge HI_CAL V2 Smart Sylvac
Hi_Cal V2 Smart 450 mm memadukan presisi tinggi dengan kelengkapan output data Bluetooth, RS232, dan USB. Perangkat ringan dan mudah dipindah-pindahkan ini cocok untuk QC, inspeksi produksi, atau kontrol proses manufaktur dengan fitur preset, zero setting, dan kecepatan progressif motor drive.
Features
Tersedia tiga model untuk kebutuhan ruang pengukuran berbeda.
Presisi tinggi untuk berbagai aplikasi metrologi.
Output data fleksibel untuk transfer nirkabel maupun kabel.
Gerakan tombol motor responsif dengan kecepatan progresif sesuai tekanan.
Lengkap dengan fungsi statistik & preset jadi mudah untuk QC/analisis.
Overview
| 830-0156 | 830-0306 | 830-0456 | |
| EAN | 7640125698954 | 7640125698947 | 7640125698930 |
| Measurement range (mm) | 150 | 300 | 450 |
| Max. Error (µm) | 2.0 + L / 200 ¹ | ||
| Repeatability (µm) | 1 | ||
| Resolution (mm) | 0.01 / 0.001 / 0.0005 | ||
| Velocity (mm/s) | 100 | ||
| Measuring force (N) | 0.25 – 0.35 | ||
| Autonomy of the battery (h) | < 40 ² | ||
| Height (mm) | 381 | 531 | 681 |
| Weight (kg) | 4.0 | 4.7 | 6.8 |
| Weight of the standard probe | 7.5g, possibility of using 0-15g or 10-25g ³ probes | ||
| Output data | Bluetooth® / USB / RS232 | ||
| Programmable by PC | ⬤ | ||
| Zero setting | ⬤ | ||
| Min / max / delta | ⬤ | ||
| PRESET function | ⬤ | ||
| 2 references | ⬤ | ||
| Height measurement, Ø and centerlines | ⬤ | ||
| 1 type of progressive speed | ⬤ | ||






