Set blok ‘V’ tradisional dari Moore & Wright menyediakan penahan stabil untuk batang atau pipa silindris selama proses bor atau frais. Didesain sebagai pasangan yang cocok — untuk akurasi dan keseragaman — blok ini cocok untuk kontrol kualitas, workholding di workshop, dan inspeksi komponen.
Traditional ‘v’ Blocks Standard Pairs Moore & Wright
Moore & Wright V-Blocks Standard Pairs menawarkan solusi fixturing sederhana & handal: blok terbuat dari cast iron halus, dengan permukaan ground untuk presisi, dan disupply sebagai pair ter-matched. Ideal untuk inspection, machining, fixturing stock, ataupun setup mesin, terutama ketika benda kerja bulat harus diposisikan dan dikunci dengan aman.
Features
Material kuat dan stabil — cocok untuk beban dan kondisi workshop.
Permukaan halus & rata meningkatkan stabilitas dan akurasi posisi benda kerja.
Set kedua blok “match” untuk keseragaman dimensi & posisi — penting untuk presisi.
Specification
| Product Code | Accuracy (mm) | Accuracy (inch) | Capacity (mm) | Capacity (inch) | Length (mm) | Length (inch) | Width (mm) | Width (inch) | Height (mm) | Height (inch) | Price |
| 216 | 0.06 | 0.0025 | 200 | 7.87 | 74 | 2.94 | 224 | 8.82 | 164 | 6.45 | POA |
| 215 | 0.06 | 0.0025 | 160 | 6.30 | 64 | 2.54 | 184 | 7.24 | 134 | 5.27 | POA |
| 214 | 0.05 | 0.0020 | 125 | 4.92 | 54 | 2.15 | 154 | 6.06 | 104 | 4.09 | POA |
| 213 | 0.05 | 0.0020 | 100 | 3.94 | 49 | 1.95 | 134 | 5.27 | 94 | 3.7 | POA |
| 212 | 0.04 | 0.0015 | 80 | 3.15 | 44 | 1.75 | 104 | 104 | 74 | 2.91 | POA |
| 211 | 0.04 | 0.0015 | 63 | 2.48 | 39 | 1.55 | 84 | 3.3 | 64 | 2.52 | POA |
| Product Code | Accuracy (mm) | Accuracy (inch) | Capacity (mm) | Capacity (inch) | Length (mm) | Length (inch) | Width (mm) | Width (inch) | Height (mm) | Height (inch) | Price |
| 211 | 0.04 | 0.0015 | 63 | 2.48 | 39 | 1.55 | 84 | 3.3 | 64 | 2.52 | POA |
| 212 | 0.04 | 0.0015 | 80 | 3.15 | 44 | 1.75 | 104 | 104 | 74 | 2.91 | POA |
| 213 | 0.05 | 0.0020 | 100 | 3.94 | 49 | 1.95 | 134 | 5.27 | 94 | 3.7 | POA |
| 214 | 0.05 | 0.0020 | 125 | 4.92 | 54 | 2.15 | 154 | 6.06 | 104 | 4.09 | POA |
| 215 | 0.06 | 0.0025 | 160 | 6.30 | 64 | 2.54 | 184 | 7.24 | 134 | 5.27 | POA |
| 216 | 0.06 | 0.0025 | 200 | 7.87 | 74 | 2.94 | 224 | 8.82 | 164 | 6.45 | POA |


